<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coded Cover: Kate Bush</title>
	<atom:link href="http://www.kempa.com/2005/10/03/coded-cover-kate-bush/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 14:41:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christie</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-846</link>
		<dc:creator>Christie</dc:creator>
		<pubDate>Wed, 08 Feb 2006 04:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-846</guid>
		<description>fascinating stuff guys, I&#039;m a big Kate fan and agree &#039;aerial&#039; has connotations for a lot more than just an antenna. Read somewhere bout it being based on some old text - my mind is very foggy so sorry for the lack of clarity. Anyhoo great stuff, ya just gotta love her.
C</description>
		<content:encoded><![CDATA[<p>fascinating stuff guys, I&#8217;m a big Kate fan and agree &#8216;aerial&#8217; has connotations for a lot more than just an antenna. Read somewhere bout it being based on some old text &#8211; my mind is very foggy so sorry for the lack of clarity. Anyhoo great stuff, ya just gotta love her.<br />
C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emile</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-845</link>
		<dc:creator>emile</dc:creator>
		<pubDate>Wed, 23 Nov 2005 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-845</guid>
		<description>You should play it faster. I tuned it up little bit, sounded more like a bird.</description>
		<content:encoded><![CDATA[<p>You should play it faster. I tuned it up little bit, sounded more like a bird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-844</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 22 Nov 2005 16:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-844</guid>
		<description>Great stuff - fantastic to read the article and then all the comments and actually be rewarded with hearing the waveform and having the puzzle solved, thanks to Marc, three posts above.

And I&#039;m not convinced by the aerial - antenna theory. Aerial as in &#039;from the air&#039; seems more in keeping with the album&#039;s themes.

I love the album. Who else will sing, in earnest, the words &#039;washing machine&#039;?

Joe</description>
		<content:encoded><![CDATA[<p>Great stuff &#8211; fantastic to read the article and then all the comments and actually be rewarded with hearing the waveform and having the puzzle solved, thanks to Marc, three posts above.</p>
<p>And I&#8217;m not convinced by the aerial &#8211; antenna theory. Aerial as in &#8216;from the air&#8217; seems more in keeping with the album&#8217;s themes.</p>
<p>I love the album. Who else will sing, in earnest, the words &#8216;washing machine&#8217;?</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pea hicks</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-843</link>
		<dc:creator>pea hicks</dc:creator>
		<pubDate>Fri, 18 Nov 2005 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-843</guid>
		<description>hi there-

i&#039;m guessing others have probably figured this out by now, but i haven&#039;t done a comprehensive search on the web... anyway, i located the aerial cover waveform on the album itself. it&#039;s at 37:28 in CD2 (or 3:18 into track 9). it is, of course, a birdsong. here&#039;s a screen grab:

&lt;a href=&quot;http://www.operazero.org/peamisc/bushbird.jpg&quot; rel=&quot;nofollow&quot;&gt;http://www.operazero.org/peamisc/bushbird.jpg&lt;/a&gt;

now, in this pic it doesn&#039;t look 100% like what you see on the cover, because the waveform as shown on the cover is just the birdsong solo&#039;d, so you see the entire waveform in sharper detail. on the album itself it has other sounds around it, so the finer details at the beginning and then end of the waveform are obscured. but when you listen to the actual sound, you can hear those finer details and sonically they match up with the visual waveform as it appears on the album cover.

anyway, just thought you&#039;d like to know!

pea</description>
		<content:encoded><![CDATA[<p>hi there-</p>
<p>i&#8217;m guessing others have probably figured this out by now, but i haven&#8217;t done a comprehensive search on the web&#8230; anyway, i located the aerial cover waveform on the album itself. it&#8217;s at 37:28 in CD2 (or 3:18 into track 9). it is, of course, a birdsong. here&#8217;s a screen grab:</p>
<p><a href="http://www.operazero.org/peamisc/bushbird.jpg" rel="nofollow">http://www.operazero.org/peamisc/bushbird.jpg</a></p>
<p>now, in this pic it doesn&#8217;t look 100% like what you see on the cover, because the waveform as shown on the cover is just the birdsong solo&#8217;d, so you see the entire waveform in sharper detail. on the album itself it has other sounds around it, so the finer details at the beginning and then end of the waveform are obscured. but when you listen to the actual sound, you can hear those finer details and sonically they match up with the visual waveform as it appears on the album cover.</p>
<p>anyway, just thought you&#8217;d like to know!</p>
<p>pea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-842</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 13 Nov 2005 22:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-842</guid>
		<description>I read all these posts with interest! I love the way people are seeing this puzzle from various angles. There might possibly bee something that you&#039;re all missing though. Keep looking....</description>
		<content:encoded><![CDATA[<p>I read all these posts with interest! I love the way people are seeing this puzzle from various angles. There might possibly bee something that you&#8217;re all missing though. Keep looking&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-841</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 13 Nov 2005 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-841</guid>
		<description>Download this teaser file and all will be revealed. &lt;a href=&quot;http://www.suspended-in-gaffa.com/kate/KateBushpreview.wmv&quot; rel=&quot;nofollow&quot;&gt;http://www.suspended-in-gaffa.com/kate/KateBushpreview.wmv&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Download this teaser file and all will be revealed. <a href="http://www.suspended-in-gaffa.com/kate/KateBushpreview.wmv" rel="nofollow">http://www.suspended-in-gaffa.com/kate/KateBushpreview.wmv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-840</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Fri, 11 Nov 2005 02:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-840</guid>
		<description>just opened track 6 side 2 - the one where kate sings with the bird song- with wavelab and the shapes of those bits look very similar to the cover , thus probability is it is birdsong, perhaps not even used in the album, if I can be arsed I&#039;ll search the album for isolated snippets and check em out</description>
		<content:encoded><![CDATA[<p>just opened track 6 side 2 &#8211; the one where kate sings with the bird song- with wavelab and the shapes of those bits look very similar to the cover , thus probability is it is birdsong, perhaps not even used in the album, if I can be arsed I&#8217;ll search the album for isolated snippets and check em out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Kahn</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-839</link>
		<dc:creator>Rick Kahn</dc:creator>
		<pubDate>Tue, 08 Nov 2005 06:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-839</guid>
		<description>I am listening to Aerial right now for about the 15th time. I will go on record here as saying this is one of the 100 best rock/alternative or whatever albums ever produced. It is as good as Hounds Of Love and The Dreaming. I can just see the public response to this album being great as we get to hear very little real talent. Kate is one of a kind; so is this album. 

Aerial is release Nov 6th in Europe, Nov 7th in North America. Go buy it because an album this important has not been released for over 20 years</description>
		<content:encoded><![CDATA[<p>I am listening to Aerial right now for about the 15th time. I will go on record here as saying this is one of the 100 best rock/alternative or whatever albums ever produced. It is as good as Hounds Of Love and The Dreaming. I can just see the public response to this album being great as we get to hear very little real talent. Kate is one of a kind; so is this album. </p>
<p>Aerial is release Nov 6th in Europe, Nov 7th in North America. Go buy it because an album this important has not been released for over 20 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikki nadir</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-838</link>
		<dc:creator>rikki nadir</dc:creator>
		<pubDate>Sat, 05 Nov 2005 13:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-838</guid>
		<description>&#039;Aerial&#039; is what you Americans call an antenna - turn the cover on its side and what do you see?.

Doh!</description>
		<content:encoded><![CDATA[<p>&#8216;Aerial&#8217; is what you Americans call an antenna &#8211; turn the cover on its side and what do you see?.</p>
<p>Doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-837</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Sat, 29 Oct 2005 15:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-837</guid>
		<description>I have a copy of the record and the soundwaves are also part of the booklet.  On the last page it says these are the sounds of various species of birds.  Kate loves birds, as you know.  The album is spectacular and gets better on each listen.</description>
		<content:encoded><![CDATA[<p>I have a copy of the record and the soundwaves are also part of the booklet.  On the last page it says these are the sounds of various species of birds.  Kate loves birds, as you know.  The album is spectacular and gets better on each listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-836</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 27 Oct 2005 15:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-836</guid>
		<description>Hi great work! but thanks to a post by dannis on thee homeground forum 
there is a photo ov thee back cover ov Aerial showing two more waveforms
 could you combine these three waveforms?

photo here  &lt;a href=&quot;http://www.streetsonline.co.uk/default/templates/catalog/dvd_cover.jhtml?prod_id=50486367&amp;op=large_image&amp;image=IMGBC&quot; rel=&quot;nofollow&quot;&gt;http://www.streetsonline.co.uk/default/templates/catalog/dvd_cover.jhtml?prod_id=50486367&amp;op=large_image&amp;image=IMGBC&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi great work! but thanks to a post by dannis on thee homeground forum<br />
there is a photo ov thee back cover ov Aerial showing two more waveforms<br />
 could you combine these three waveforms?</p>
<p>photo here  <a href="http://www.streetsonline.co.uk/default/templates/catalog/dvd_cover.jhtml?prod_id=50486367&#038;op=large_image&#038;image=IMGBC" rel="nofollow">http://www.streetsonline.co.uk/default/templates/catalog/dvd_cover.jhtml?prod_id=50486367&#038;op=large_image&#038;image=IMGBC</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Coltrane</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-835</link>
		<dc:creator>Kent Coltrane</dc:creator>
		<pubDate>Wed, 26 Oct 2005 00:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-835</guid>
		<description>I played the clip of the wavefile you created and it told me to go sell my car, divorce my wife and have a sex change! It&#039;s an encrypted mind control device you have unleashed on the world - AAAAAAAAAAAAAAHHHHH!</description>
		<content:encoded><![CDATA[<p>I played the clip of the wavefile you created and it told me to go sell my car, divorce my wife and have a sex change! It&#8217;s an encrypted mind control device you have unleashed on the world &#8211; AAAAAAAAAAAAAAHHHHH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziggy</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-834</link>
		<dc:creator>Ziggy</dc:creator>
		<pubDate>Tue, 25 Oct 2005 21:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-834</guid>
		<description>Hey!
I really enjoyed it and I appreciated all the work you put into this.
I read some comments here, and all I can say to the &#039;critical voices&#039; is this: Kate Bush has always been a pioneer, especially in the field of sound sampling and the use of vocals. Just listen to The Dreaming - Leave It Open - where she is flangering her voice into a deep, cool hollow. Pretty spaced-out for a 24-year-old lass!</description>
		<content:encoded><![CDATA[<p>Hey!<br />
I really enjoyed it and I appreciated all the work you put into this.<br />
I read some comments here, and all I can say to the &#8216;critical voices&#8217; is this: Kate Bush has always been a pioneer, especially in the field of sound sampling and the use of vocals. Just listen to The Dreaming &#8211; Leave It Open &#8211; where she is flangering her voice into a deep, cool hollow. Pretty spaced-out for a 24-year-old lass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-833</link>
		<dc:creator>Grand</dc:creator>
		<pubDate>Mon, 17 Oct 2005 11:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-833</guid>
		<description>Cat&#039;s out of the bag!  Adam is Kate Bush!</description>
		<content:encoded><![CDATA[<p>Cat&#8217;s out of the bag!  Adam is Kate Bush!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Kahn</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-832</link>
		<dc:creator>Rick Kahn</dc:creator>
		<pubDate>Mon, 17 Oct 2005 05:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-832</guid>
		<description>I am familiar with waveforms having used Sonic Foundry (now Sony) Sound Forge. I believe that Kate simply liked the way the waveform looked, that&#039;s it. I don&#039;t think there is any cryptic message although I would have to hear Aerial to know that.  

It is an interesting project you took on. I say this while listening to the waveform you produced. Is it possible that maybe this waveform follows the mood from one track to the next? Great job at checking this out though. 

I met Kate Bush at a party thrown for her by EMI in Canada. This was at the King Edward Hotel in Toronto. At that time they were giving her an album sales award (gold or platinum-don&#039;t remember) for Hounds Of Love. I will predict here that Aerial will become her biggest album, sales wise, to date. Now that all her clones are gone, Kate can come back to the forefront. Go figure, Kate&#039;s timing was just perfect. I have yet to find any tracks to hear from the album other than King Of The Mountain. No, wait, I thought I had Aerial Tal (track 13) but it&#039;s a fake. Yes, I have ordered the cd from a UK dealer as a matter of fact; I just want to hear the album already. 

Anyway, all the best to Kate. Oh, and thanks for the letter you wrote and the Hounds Of Love album cover you signed for me Kate. I still believe that other than Joni Mitchell, there has been no better female singer ever than Kate.</description>
		<content:encoded><![CDATA[<p>I am familiar with waveforms having used Sonic Foundry (now Sony) Sound Forge. I believe that Kate simply liked the way the waveform looked, that&#8217;s it. I don&#8217;t think there is any cryptic message although I would have to hear Aerial to know that.  </p>
<p>It is an interesting project you took on. I say this while listening to the waveform you produced. Is it possible that maybe this waveform follows the mood from one track to the next? Great job at checking this out though. </p>
<p>I met Kate Bush at a party thrown for her by EMI in Canada. This was at the King Edward Hotel in Toronto. At that time they were giving her an album sales award (gold or platinum-don&#8217;t remember) for Hounds Of Love. I will predict here that Aerial will become her biggest album, sales wise, to date. Now that all her clones are gone, Kate can come back to the forefront. Go figure, Kate&#8217;s timing was just perfect. I have yet to find any tracks to hear from the album other than King Of The Mountain. No, wait, I thought I had Aerial Tal (track 13) but it&#8217;s a fake. Yes, I have ordered the cd from a UK dealer as a matter of fact; I just want to hear the album already. </p>
<p>Anyway, all the best to Kate. Oh, and thanks for the letter you wrote and the Hounds Of Love album cover you signed for me Kate. I still believe that other than Joni Mitchell, there has been no better female singer ever than Kate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Foster</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-831</link>
		<dc:creator>Jack Foster</dc:creator>
		<pubDate>Sun, 16 Oct 2005 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-831</guid>
		<description>Thanks a lot man.  Listen, I&#039;m a graphic designer, not for EMI or records for that matter, but I put a lot of work into &#039;encoding&#039; my stuff.  It&#039;s about being multi-layered, and for the people out there who want to go that extra mile, there&#039;s something around that corner for them.  I won&#039;t presume to understand Ms. Bush&#039;s mind or motives but it seems like she applies a lot of depth to her music as well as her visuals, I&#039;d go so far as to say I doubt it&#039;s a random wave, and i doubt she&#039;d put it there if she didn&#039;t want people to perceive that it has some connxion, whether literal or just text painting.  You&#039;re not a nutte, not obsessed, it&#039;s just like doing a crossword and my hat, for one, is off to you.</description>
		<content:encoded><![CDATA[<p>Thanks a lot man.  Listen, I&#8217;m a graphic designer, not for EMI or records for that matter, but I put a lot of work into &#8216;encoding&#8217; my stuff.  It&#8217;s about being multi-layered, and for the people out there who want to go that extra mile, there&#8217;s something around that corner for them.  I won&#8217;t presume to understand Ms. Bush&#8217;s mind or motives but it seems like she applies a lot of depth to her music as well as her visuals, I&#8217;d go so far as to say I doubt it&#8217;s a random wave, and i doubt she&#8217;d put it there if she didn&#8217;t want people to perceive that it has some connxion, whether literal or just text painting.  You&#8217;re not a nutte, not obsessed, it&#8217;s just like doing a crossword and my hat, for one, is off to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-830</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 16 Oct 2005 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-830</guid>
		<description>I say let&#039;s give the graphic designer/art director some credit.  Using very simple imagery and precise composition, he/she has evoked a graphic treatise on the blurred boundary between sound and vision. Maybe that&#039;s something Kate Bush explores on this disc? Sounds feasible given the painting/sunset/sunrise lyrical motif.

June--lighten up. Thinking isn&#039;t such a bad thing and nobody&#039;s getting hurt, so lay off.</description>
		<content:encoded><![CDATA[<p>I say let&#8217;s give the graphic designer/art director some credit.  Using very simple imagery and precise composition, he/she has evoked a graphic treatise on the blurred boundary between sound and vision. Maybe that&#8217;s something Kate Bush explores on this disc? Sounds feasible given the painting/sunset/sunrise lyrical motif.</p>
<p>June&#8211;lighten up. Thinking isn&#8217;t such a bad thing and nobody&#8217;s getting hurt, so lay off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: june owens</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-829</link>
		<dc:creator>june owens</dc:creator>
		<pubDate>Sun, 16 Oct 2005 03:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-829</guid>
		<description>Jesus, Kate if you read this - what a load of cranks. Please just keep writing music - you lot who do you think you are Steven Hawkins stop trying to analyse every breath Kate makes just sit back and enjoy like a fine wine. too much thinking hurts your brain!!! Love June
Ps Stop being &quot;Heavy People &quot;</description>
		<content:encoded><![CDATA[<p>Jesus, Kate if you read this &#8211; what a load of cranks. Please just keep writing music &#8211; you lot who do you think you are Steven Hawkins stop trying to analyse every breath Kate makes just sit back and enjoy like a fine wine. too much thinking hurts your brain!!! Love June<br />
Ps Stop being &#8220;Heavy People &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-828</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 16 Oct 2005 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-828</guid>
		<description>I&#039;m a sound editor by profession and thus I spend a lot of time looking at waveforms and projections like these. All I can say is that you can&#039;t decode the image back to sound, since it&#039;s not zoomed out enough. You do not have enough information. 
It&#039;s even hard to tell weather tis is speech at all. It could as well be any instrument, like a sax. There&#039;s also no information about the fundamental pitches, let alone the sound spectrum modulated over those.
To do a analysis, you need to be zoomed in to these waves a bit more. Then you can tell the chaotic moments like &quot;t&quot; and &quot;s&quot;, and the pitchy ones. But even then, it&#039;s hard te understand it as speech. Speech is way to hi-res for such an image.

I enjoyed the article though. A lot.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a sound editor by profession and thus I spend a lot of time looking at waveforms and projections like these. All I can say is that you can&#8217;t decode the image back to sound, since it&#8217;s not zoomed out enough. You do not have enough information.<br />
It&#8217;s even hard to tell weather tis is speech at all. It could as well be any instrument, like a sax. There&#8217;s also no information about the fundamental pitches, let alone the sound spectrum modulated over those.<br />
To do a analysis, you need to be zoomed in to these waves a bit more. Then you can tell the chaotic moments like &#8220;t&#8221; and &#8220;s&#8221;, and the pitchy ones. But even then, it&#8217;s hard te understand it as speech. Speech is way to hi-res for such an image.</p>
<p>I enjoyed the article though. A lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ied</title>
		<link>http://www.kempa.com/2005/10/03/coded-cover-kate-bush/comment-page-1/#comment-827</link>
		<dc:creator>ied</dc:creator>
		<pubDate>Fri, 14 Oct 2005 09:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://kempa.com/wp/?p=279#comment-827</guid>
		<description>A noble effort, thanks!</description>
		<content:encoded><![CDATA[<p>A noble effort, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

