<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kempa.com</title>
	<atom:link href="http://www.kempa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kempa.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 May 2013 01:28:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One Year Later</title>
		<link>http://www.kempa.com/2012/07/15/one-year-later/</link>
		<comments>http://www.kempa.com/2012/07/15/one-year-later/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 05:22:24 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121204</guid>
		<description><![CDATA[<p>It&#8217;s pretty insane how quickly a year has gone by.</p>
<p>The Christmas before my Mom passed away, I gave her a framed print of the photo below. She had said it depicted one of the happiest times in her life: &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s pretty insane how quickly a year has gone by.</p>
<p>The Christmas before my Mom passed away, I gave her a framed print of the photo below. She had said it depicted one of the happiest times in her life: enjoying spending time with both sons before they got too old to hang out with Mom all the time.</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2012/07/1986.jpg" alt="1986" title="1986" width="500" height="719" class="postImage" />

<p>Shortly after she passed, my wife Sarah contacted <a href="http://lizprincepower.com/">Liz Prince</a> &#8211; one of my favorite cartoonists &#8211; and commissioned her to do a recreation of that photo.  It tuned out pretty amazing:</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2012/05/LizDrawing.jpg" alt="" title="The best." width="500" height="700" class="postImage" />

<p>My mom was always hyper-organized about things &#8211; she had an entire notebook detailing her arrangements set aside for when the time came.  I like to think that the last line in that notebook is a pretty good summary of what she would want us to remember on this anniversary.</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2012/05/lastThoughts.jpg" alt="" title="She is fine." width="500" height="246" class="postImage" />]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2012/07/15/one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first proper &#8220;record&#8221;</title>
		<link>http://www.kempa.com/2012/05/04/my-first-proper-record/</link>
		<comments>http://www.kempa.com/2012/05/04/my-first-proper-record/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:58:31 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121169</guid>
		<description><![CDATA[<p>I&#8217;m kind of amazed by how many of my Facebook connections have been sharing &#8220;Firsts&#8221; involving the Beastie Boys in the wake of Adam Yauch&#8217;s passing. Anyway, I figured I&#8217;d throw my story on the pile.</p>

<p>When I was seven &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m kind of amazed by how many of my Facebook connections have been sharing &#8220;Firsts&#8221; involving the Beastie Boys in the wake of Adam Yauch&#8217;s passing. Anyway, I figured I&#8217;d throw my story on the pile.</p>

<p>When I was seven years old, an older kid in the neighborhood turned me on to &#8220;(You Gotta) Fight for your Right (To Party)&#8221; (And also &#8220;You Give Love a Bad Name&#8221; by Bon Jovi). Somehow, on a subsequent trip to K-Mart, I talked my Mom into buying the &#8220;Licensed to Ill&#8221; LP.</p>

<p>As I was only seven, I was still very dependent on parental assistance when it came to actually playing records, so there wasn&#8217;t much privacy involved in the inaugaral listening. I distinctly remember dancing around in circles in the living room as side one played out, and going extra crazy as &#8220;Fight for Your Right&#8221; concluded the side. We didn&#8217;t make it to side two, but we did loop &#8220;Fight for Your Right&#8221; a few more times.<br/>&nbsp;</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2012/05/L2I.jpg" alt="" title="The record in question." width="500" height="414" class="postImage" />

<p><br/>My Mom then explained that the record was a little too grown-up for me, and that she&#8217;d take me to get any different record I wanted. I agreed to this swap, but made her promise to save the record for me until I was grown-up enough (Genius move: theoretically doubling my record collection, just like that). If I recall correctly, the replacement I selected was the K.I.D.S. Incorporated Soundtrack (Hey, look! You can download it <a href="http://www.kidsincorporated.us/albums.htm">here</a>!) &#8211; the look of disbelief on the older neighborhood kid&#8217;s face on hearing the details of this swap is another thing I remember well.<br/>&nbsp;</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2012/05/ki.jpg" alt="" title="This is the one." width="500" height="375" class="postImage" />

<p><br/>At any rate &#8211; fast forward to my impossibly awkward high school years.  At this point, I had completely forgotten about the Beastie Boys record. I had also become obsessed with all kinds of weird music, and consequently obsessed with all things vinyl. One day, out of the blue, my Mom asks me: &#8220;Do you remember this?&#8221;</p>

<p>&#8230;and so the LP was returned to it&#8217;s true and rightful owner (Thanks, Mom!).  I no longer have the K.I.D.S. Incorporated Soundtrack, but I still have &#8220;Licensed to Ill.&#8221;</p>

<p>Cut to today, the day that Adam Yauch lost his life to the same disease that also claimed my Mother.  I pulled the record out and started playing it as I sat down to write this. After side one ended, I started to get up to go flip it over, but thought it fitting to leave it at that.</p>

<div CLASS="divider"></div>

<p>Some insane things I learned while writing this:</p>
<ul><li>
Per <a href="http://en.wikipedia.org/wiki/Licensed_to_Ill">wikipedia</a>: &#8220;The original title for this album was &#8220;Don&#8217;t Be a Faggot,&#8221;" but Columbia Records flatly refused to release the album with this title and pressured Russell Simmons (their manager and Def Jam label head) into having the Beastie Boys come up with another name. Adam Horovitz has since apologized for the band&#8217;s earlier title.&#8221;</li>

<li>At age seven, I had a mega-crush on the character &#8220;Stacy&#8221; on K.I.D.S. Incorporated. As a byproduct of googling the Soundtrack while writing this, I have discovered that &#8220;Stacy&#8221; grew up to be Fergie, of the Black Eyed Peas. Do people know this?  How did I not know this until now? To be clear: I no longer have any sort of crush on Fergie.</li>
</ul>
<p>Finally, the Onion reminds everyone: <a href="http://www.theonion.com/articles/following-death-of-adam-yauch-grieving-china-frees,28099/">they are fast, they are ruthless</a>.</p>

<div CLASS="divider"></div>

<iframe width="500" height="369" src="http://www.youtube.com/embed/HnsHpPNltBw" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2012/05/04/my-first-proper-record/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stickadoo.</title>
		<link>http://www.kempa.com/2012/01/03/stickadoo/</link>
		<comments>http://www.kempa.com/2012/01/03/stickadoo/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:35:22 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121154</guid>
		<description><![CDATA[<p>Awesome vintage office supply packaging, rescued from an estate sale by Sarah. I can find no other photographic evidence of this product on the internet. There are plenty of shady sites trying to get you to use them to register &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Awesome vintage office supply packaging, rescued from an estate sale by Sarah. I can find no other photographic evidence of this product on the internet. There are plenty of shady sites trying to get you to use them to register the (expired) trademark, though. </p>
<p><img src="http://www.kempa.com/wp/wp-content/uploads/2012/01/stickadoo.jpg" alt="" title="No Licking." width="500" height="375" class="postImage" /></p>]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2012/01/03/stickadoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funklet.</title>
		<link>http://www.kempa.com/2012/01/02/funklet/</link>
		<comments>http://www.kempa.com/2012/01/02/funklet/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:33:53 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121134</guid>
		<description><![CDATA[<p>One of the best Kickstarter projects I contributed towards in 2011 (and easily the fastest to go from Kickstarter to my mailbox) was Jack Stratton&#8217;s <a href="http://www.kickstarter.com/projects/1461914303/the-funklet?ref=users">&#8220;Funklet: Graphic notations of twenty classic funk beats.&#8221;</a> (My full Kickstarter history is <a href="http://www.kickstarter.com/profiles/adamkempa/projects/backed">here</a>. &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>One of the best Kickstarter projects I contributed towards in 2011 (and easily the fastest to go from Kickstarter to my mailbox) was Jack Stratton&#8217;s <a href="http://www.kickstarter.com/projects/1461914303/the-funklet?ref=users">&#8220;Funklet: Graphic notations of twenty classic funk beats.&#8221;</a> (My full Kickstarter history is <a href="http://www.kickstarter.com/profiles/adamkempa/projects/backed">here</a>. Looks like I&#8217;m going to be getting approximately one documentary in the mail every day in Q4 2012.)</p>

<p>So yes: drummers, <a href="http://www.kempa.com/category/nerdy-music/">coded music</a>, and unwieldy and inconvenient print and recording projects, all rolled into one &#8211; there was no way I was not giving them my money.  Normally, a sentence like &#8220;A funky beat is a great design&#8221; would make me want to die, but in the context of the Kickstarter pitch, I can almost not even cringe when I read it:</p>

<blockquote>
<p>I want to make a book about drumming that looks good.  A funky beat is a great design.  Some great designers:
<br/><br/>
Bernard Purdie<br/>
James Gadson<br/>
Herman Roscoe Ernerst III<br/>
Zigaboo<br/>
Roger Hawkins<br/>
Clyde Stubblefield</p>
</blockquote>

<p>Not long after the project was funded, I got an email with a zip file containing new recordings of 20 isolated funk beats; and shortly thereafter, the Funklet itself showed up in my Mailbox:</p>

<p><img src="http://www.kempa.com/wp/wp-content/uploads/2012/01/funklet1.jpg" alt="" title="The Funklet." width="500" height="375" class="postImage" /></p>

<p><img src="http://www.kempa.com/wp/wp-content/uploads/2012/01/funklet2.jpg" alt="" title="Graphic Notation." width="500" height="375" class="postImage" /></p>


<p>The best part: the writeups that accompany each beat are a perfect mix between informative, insightful, and hilarious: what could have been dry dissection and analysis is instead another key part of the package. Listening to the beats while reading the backstory and following along with the graphic notation was the closest thing to a &#8220;following along in the liner notes&#8221; experience I&#8217;ve ever had with an MP3.</p>

<p>If this seems awesome to you, you&#8217;re in luck!  While the Funklet is now out of print, Stratton has encouraged his backers to pass around the <a href="http://kempa.com/files/TheFunklet.pdf">PDF version</a>, and a website presenting interactive versions of roughly half of the beats has been launched at <a href="http://funklet.com/">Funklet.com</a>. While the website doesn&#8217;t echo the &#8220;liner-note-iness&#8221; of the print version, it does allow you to slow the beat down to more readily pick it apart, which is nice.</p>

<p>A seemingly random byproduct of this whole project came in the eighth and final update message sent to the Funklet&#8217;s Kickstarter backers: several Bernard Purdie beats (including one transcribed in the Funklet) mashed up with Beatles songs, to create &#8220;The Funky Beatles&#8221; (It&#8217;s probably worth noting here that Purdie apparently overdubbed drums onto several Pete Best-era Beatles tracks for US release in 1964 &#8211; I didn&#8217;t know that). The full four-song playlist is <a href="http://www.youtube.com/playlist?list=PL51F4CA845858E18C">here</a>, but my favorite is &#8220;Little Something:&#8221;</p>

<p><iframe width="500" height="284" src="http://www.youtube.com/embed/UGqkPrT1ZH8" frameborder="0" allowfullscreen></iframe></p>

<p>Ok, that&#8217;s all. Its probably a safe bet that I will never use the word &#8220;Funk&#8221; this much ever, ever again.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2012/01/02/funklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bert&#8217;s Curse: Unibrow From Birth</title>
		<link>http://www.kempa.com/2012/01/01/berts-curse-unibrow-from-birth/</link>
		<comments>http://www.kempa.com/2012/01/01/berts-curse-unibrow-from-birth/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:45:06 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121127</guid>
		<description><![CDATA[<p>The photo below comes from the box to a Japanese &#8220;Little Sesame Street&#8221; alarm clock that my wife Sarah bought last time we were in New York (Throughout the time we&#8217;ve known each other, Sarah has intermittently used Bert and &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The photo below comes from the box to a Japanese &#8220;Little Sesame Street&#8221; alarm clock that my wife Sarah bought last time we were in New York (Throughout the time we&#8217;ve known each other, Sarah has intermittently used Bert and Ernie to describe how she&#8217;s feeling about situations, tasks, etc. For example, &#8220;I&#8217;m Ernie&#8221; roughly translates into &#8220;Let&#8217;s go, I can&#8217;t wait!&#8221;; whereas &#8220;I&#8217;m Bert&#8221; implies a more apprehensive, tentative demeanor).</p>

<p><em>Anyway</em>: I just love the fact that &#8220;little&#8221; Bert is depicted as already having his signature massive unibrow.  It looks like a weird, extra, upside-down mouth on his forehead.</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2012/01/bert.jpg" alt="" width="500" height="473" title="Ubiquitous Unibrow." class="postImage"/>]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2012/01/01/berts-curse-unibrow-from-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albini on Cobain</title>
		<link>http://www.kempa.com/2011/09/27/albini-on-cobain/</link>
		<comments>http://www.kempa.com/2011/09/27/albini-on-cobain/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:34:04 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121092</guid>
		<description><![CDATA[<p>&#160;&#160;&#160;&#160;&#160;While going through a stack of old issues of the Chicago Reader for another project, I happened upon the <a href="http://www.flickr.com/photos/adamkempa/4975575333/in/photostream/lightbox/">April 14th, 1994 issue</a>, which featured a few selected reactions to Kurt Cobain&#8217;s then-recent suicide.</p>
<p>&#160;&#160;&#160;&#160;&#160;The first words in the &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;While going through a stack of old issues of the Chicago Reader for another project, I happened upon the <a href="http://www.flickr.com/photos/adamkempa/4975575333/in/photostream/lightbox/">April 14th, 1994 issue</a>, which featured a few selected reactions to Kurt Cobain&#8217;s then-recent suicide.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The first words in the feature come from Steve Albini, and the  no-nonsense type treatment that the Reader&#8217;s designers gave to his copy seemed to match his tone  perfectly. I was surprised when I googled to find that this article seemingly hasn&#8217;t made it onto the internet.<br />&nbsp;</p>
<p><img src="http://www.kempa.com/wp/wp-content/uploads/2011/09/Albini-Page-one.jpg" alt="" title="This print appears on a tabloid-sized page." width="500" height="659" class="postImage" /></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;So, here it is in full: &#8220;Nevermind the Bullshit: An Outsider&#8217;s Reminiscence:&#8221;</p>
<blockquote>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The phone started ringing about midday Friday. Journalists from all over the globe, being stalled in their bloodthirsty quest for gory details from anybody who might know anything, had begun grasping at straws, trying to find someone with a pithy, incisive comment on Kurt Cobain’s suicide. Probably because my phone number is easy to come by, and probably because a few of the more dense practitioners thought I would have an ax to grind, they called me. They all called me. Radio guys, newspaper guys, magazine guys. English, Japanese, Italian. Certain fuckups who knew I wouldn’t speak to them had their stoolies and underlings call me.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;I didn’t have much to tell them. I knew Kurt Cobain, sure, but so did a lot of other people. I wouldn’t call him a friend, but not because I didn’t like him.  I met him too late in the game for a real friendship to have been possible. By then, he was already a millionaire rock star. He was surrounded by people whose status and income depended on his popularity. All of those people and more presented themselves as his friends.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;He was smart enough and realistic enough to know that someone popping out from behind a bush trying to be his friend probably had an angle. He was weary from those people being his friends. Out of respect for what remained of his patience, I never pressed him for any intimacy.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;My impression of him is probably as skewed as anybody else&#8217;s.  I saw him during a resolute period, where he and his band were operating at capacity: productive, confident and (mostly) at ease. There were obviously episodes before then and since where things were not going so well, but I’m disinclined to speculate why. Plenty of other people who knew him less than I did will do that for you.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;I was and remain an outsider to the daily goings-on within the band and in Kurt’s life, like a small child dazzled and a little frightened by a carnival, which others around him took little notice of. As an outsider. I had benefit of a neutral perspective when weird things occurred, as they do in the lives of all important people.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;I realized how different their world was from mine the first day I was in the band&#8217;s company. Krist Novoselic had brought a pile of settlement papers with him from Washington for the band to sign. The settlements were for different nuisance law-suits that had sprung up like fleabites once the band became successful. Sign here, and give a few grand to someone who claims a splinter from a broken bass guitar got in his arm, requiring traumatic tweezing. Sign here, and give a house down payment to some bastard who says somebody in Nirvana was once in a band that was once in debt to him for a phone bill. Sign here, and pay off somebody for remembering that his high-school band was once named “Nirvana.&#8221; Sign here, and put some greedy bastard’s kid through military school because he wore a Nirvana T-shirt to a wake, traumatizing the guests.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;The nonchalance with which these parasites were bought off, as though it were a common and insignificant chore, dumb-founded me. The band, before breakfast, had dispersed more money to liars and cheats than I would make in a year or more.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;There seemed to be no end of badgering crap. Everybody, everywhere wanted a piece of them; wanted them to pony up and pay the street tax on the road to popularity. In addition to the periodic bleedings they had to endure, there was the constant intrusion of the world at large into their lives. A journalist with a chip on her shoulder had almost cost Kurt his daughter, whom he loved with more enthusiasm than any other thing. The authorities, once tipped, belligerently ignored the plight of the thousands of truly unloved and uncared­ for children whose parents didn&#8217;t happen to be famous, in an attempt to make an example of a nontraditional couple.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Another pair of would-be journalists (crazed groupie chicks, actually) had been hounding Kurt, his wife, and all of their friends while “researching” a “book.” Their research apparently included seducing Family members, swiping personal artifacts, and accosting them in public, in an attempt to cause a “scene.”</p>
 
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Traveling in rock­-music circles makes dealing with death inevitable. There is a persistent and pathetic association between extremes of lifestyle, indulgence, obsession and rock music. ln the last couple years, l’ve seen a half­-dozen friends and acquaintances die or pretty much so. It’s a drag, and it&#8217;s a shame, but as long as there are suckers for the myth of the outlandish rocker, there will always be people to encourage them and profit from their decline. They’re also going to die once in a while. That’s part of the myth, too.</p>

<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Every thinking person has, at some point, contemplated ending his or her life. Few of us do it, but everyone can appreciate the impulse and occasionally entertain the thought. Given the magnitude of the life that was dropped in his lap, it would be pompous and naive to criticize Kurt Cobain for acting on it.</p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Kurt Cobain’s death was not an accident. It was a shame.</p>

<p><em>Steve Albini, a Chicago-based recording engineer, worked with Nirvana last year on its third and final studio album, “In Utero.”</em></p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2011/09/27/albini-on-cobain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam the Record Man</title>
		<link>http://www.kempa.com/2011/08/05/sam-the-record-man/</link>
		<comments>http://www.kempa.com/2011/08/05/sam-the-record-man/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 06:48:00 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Post]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121094</guid>
		<description><![CDATA[<p>I guess it&#8217;s been a lot longer than I thought since I&#8217;ve been to Toronto: I accidentally found out today that the iconic, animated neon signs of Sam the Record Man can no longer be found on Yonge street: the &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>I guess it&#8217;s been a lot longer than I thought since I&#8217;ve been to Toronto: I accidentally found out today that the iconic, animated neon signs of Sam the Record Man can no longer be found on Yonge street: the store closed in 2007, and the signs lit for the last time in 2008.  I uploaded a few images to <a href="http://whatwasthere.com">WhatWasThere</a> (embedded below) to show where the signage once was, compared to whats there now:</p>
<p align="center">
<iframe src="http://whatwasthere.com/browseEmbed.aspx#/id/11166/info/sv/" width="411" height="371" frameborder="no" scrolling="no"></iframe>
</p>
<p align="center">
<iframe src="http://whatwasthere.com/browseEmbed.aspx#/id/11167/info/sv/" width="411" height="404" frameborder="no" scrolling="no"></iframe>
</p>
<p>My next thought was: &#8220;What happened to those signs?&#8221; Thinking they may have suffered a fate similar to <a href="http://www.annarbor.com/business-review/and-the-winner-is-ypsi-arbor-bowl-sign-sells-to-the-highest-bidder/">Ann Arbor&#8217;s recently-defunct neon landmark</a>, I did some googling and found the following at <a href="http://en.wikipedia.org/wiki/Sam_the_Record_Man#Yonge_Street_flagship_store_closes">Wikipedia</a>:</p>

<blockquote><p>
On May 30, 2007, supporters started a Facebook group to save the store&#8217;s neon spinning record signs titled &#8220;Save the Sam&#8217;s Sign!!!&#8221;; the group, and its attached online petition, garnered more than 18,000 members. On June 14, 2007, it was announced that the sign, and the contents of the store would be auctioned-off by Benaco Sales on June 27. However, on June 22, 2007, the Toronto city council voted in favour of designating the entire property as a heritage site, protecting the entire building, including the landmark signs. The entire building was designated because the Ontario Heritage Act has no provisions to protect store signs.
</p>
<p>On January 18, 2008, Ryerson University officially acquired the property for future expansion of its nearby campus.</p>

<p>On October 4 [2008], the iconic neon signs were lit for the last time as part of Toronto&#8217;s Nuit Blanche festivities. The removal of the signage commenced shortly after the final lighting, and by mid March 2009 the building had been partially demolished.</p>
</blockquote>
Further searching reveals that Ryerson University was expected to put the sign back up at some point, but <a href="http://news.nationalpost.com/2011/04/07/where-are-sam-the-record-mans-records/">no one seems to be in any hurry to do that</a>:</p>
<blockquote>
<p>
In 2008, a local newspaper reported that the signs, “gently removed and documented like artifacts from an archaeological excavation”… will be “refurbished and put into the new building.”
Ryerson appears to have changed its mind since then. Wednesday as he unveiled the design of Ryerson’s new $112 million student learning centre on the Sam’s site, the school’s president, Sheldon Levy,  told me that, “when we took down the records, we had negotiated with the city that they can appear on one of the buildings. They are going up high on the existing library,” he said, pointing to Jorgensen Hall, which is next to the new centre. But Craig Dykers, the architect at Snohetta, the Norwegian firm that won a competition to design the new building, had a different answer when I asked him about the Sam’s records.
</p>
<p>“We know that it’s a protected piece and we should find a home for it,” he said. “Ryerson is going to form a committee to find a home.” Janet Mowat, a spokeswoman for Ryerson, said that the signs are resting off campus, in a warehouse “somewhere in the GTA.”
</p>
</blockquote>
<p>Time will tell where Sam&#8217;s Records will end up, but for now, here&#8217;s a video of the last lighting of the original sign:</p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/NlTVWqwuGaI" frameborder="0" allowfullscreen></iframe></P>
]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2011/08/05/sam-the-record-man/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beer Label Color Separations</title>
		<link>http://www.kempa.com/2011/07/27/beer-label-color-separations/</link>
		<comments>http://www.kempa.com/2011/07/27/beer-label-color-separations/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:33:59 +0000</pubDate>
		<dc:creator>adamkempa</dc:creator>
				<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.kempa.com/?p=121080</guid>
		<description><![CDATA[<p>In the past few years I&#8217;ve accumulated all sorts of bizarre saved eBay searches &#8211; things I&#8217;m interested in being emailed about whenever they are listed on eBay. This is because I am insane.</p>

<p>One of the more random searches &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>In the past few years I&#8217;ve accumulated all sorts of bizarre saved eBay searches &#8211; things I&#8217;m interested in being emailed about whenever they are listed on eBay. This is because I am insane.</p>

<p>One of the more random searches I have saved is &#8220;Color separation&#8221; &#8211; these are the transparencies that were once used in full-color printing &#8211; often one sheet each for Cyan Yellow, Magenta and Black.  I like them because looking at these color separation sheets both individually and within their shared context can serve as a nice, procedural narrative of the production of the final printed piece (See, I told you I&#8217;m insane.  Further insanity: &#8216;separation&#8217; is frequently misspelled as &#8216;seperation,&#8217; so I have that search saved as well).</p>

<p>I&#8217;m generally obsessed with the artifacts of mechanical reproduction &#8211; but I&#8217;m <em>also</em> obsessed with comic books, so it works out nicely that what most frequently pops up under this search are comic book-related separations (Baseball / trading cards are also well represented). This past week, an interesting batch of separations were listed &#8211; beer labels.  It looks like these were used in producing cans for a few regional / store brands, as well as a few I recognized (ie Schlitz).</p>

<p>That&#8217;s pretty much it &#8211; I just thought these were cool looking, and thought I&#8217;d post them: <a href="http://cgi.ebay.com/Rare-Printers-Color-Seperation-Can-Horlacher-Pathmark-/360381732948">Pathmark</a>, <a href="http://cgi.ebay.com/Rare-Printers-Color-Seperation-Can-Horlacher-Brew-II-/390333471063">Brew II</a>, <a href="http://cgi.ebay.com/Rare-Printers-Color-Seperation-Can-Horlacher-Allentown-/360381734403">Horlacher</a>, <a href="http://cgi.ebay.com/Rare-Printers-Color-Seperation-Can-Schlitz-Brewing-/360381735883">Schlitz</a>, <a href="http://cgi.ebay.com/Rare-Printers-Color-Seperation-Can-American-Dry-Beer-/360381736593">American Dry</a>.</p>

<img src="http://www.kempa.com/wp/wp-content/uploads/2011/07/beer.jpg" alt="" title="All colors stacked..." width="500" height="375" class="postImage" />

<img src="http://www.kempa.com/wp/wp-content/uploads/2011/07/beer2.jpg" alt="" title="One rolled back..." width="500" height="375" class="postImage" />

<img src="http://www.kempa.com/wp/wp-content/uploads/2011/07/beer3.jpg" alt="" title="Base color." width="500" height="375" class="postImage" />]]></content:encoded>
			<wfw:commentRss>http://www.kempa.com/2011/07/27/beer-label-color-separations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excerpt from Al Jaffee &amp; Michael Kupperman&#8217;s Conversation in The Comics Journal #301</title>
		<link>http://www.kempa.com/2011/07/03/an-excerpt-from-al-jaffee-michael-kuppermans-conversation-in-the-comics-journal-301/</link>
